Last updated 19 February 2021 | Rates reviewed for all destinations listed. Changes include:
- Cannes for 4 and 5 star hotels
- Nîmes for 2 and 4 star hotels
- Paris Roissy-en-France, Orly, Rungis
- Strasbourg for 2 and 4 star hotels
Taxe de Séjour
The tourist tax (taxe de séjour) is an overnight accommodation tax levied to visitors of the municipality per person per night. Further information on the total municipalities implementing (76% as of January 2020) can be found in a report published by national government in July 2020.
The fixed rate applicable to classified hotels is set by local governments (municipality) within the €0.20 – €4.10 scale set by national government (€0.80 – €4.20 in 2022). Municipalities can add 10% to these rates if they choose (departmental tax) and in Ile-de-France an additional 15% (Paris region tax).
Below are selected destinations and further information can be found by clicking on the name of the destination. Other destinations rates can be found here (if applicable departmental and Paris region taxes to be added to the municipality rates published).
The rates below include departmental and Paris region tax if applicable.
Hotel Star Rating | 1 | 2 | 3 | 4 | 5 | Some Exemptions |
€ per person per night (no maximum nights) | ||||||
Aix-en-Provence | 0.85 | 0.95 | 1.65 | 2.50 | 3.30 | Children under 18 |
Amiens | 0.50 | 0.70 | 1.00 | 1.20 | 1.50 | Children under 18 |
Arles | 0.88 | 0.99 | 1.65 | 2.53 | 3.30 | Children under 18 |
Avignon** | 0.83 | 0.99 | 1.65 | 2.48 | 3.30 | Children under 18 |
Biarritz | 0.50 | 0.80 | 1.30 | 2.20 | 2.50 | Children under 18 |
Bordeaux | 0.80 | 0.90 | 1.35 | 2.00 | 2.50 | Children under 18 |
Caen | 0.70 | 0.90 | 1.40 | 2.00 | 2.50 | Children under 18 |
Cannes | 0.80 | 0.90 | 1.40 | 1.90 | 2.30 | Children under 18 |
Deauville | 0.80 | 0.90 | 1.50 | 2.30 | 3.00 | Children under 18 |
Dijon | 0.66 | 0.99 | 1.65 | 2.53 | 3.30 | Children under 18 |
Lille | 0.83 | 0.99 | 1.65 | 2.48 | 3.30 | Children under 18 |
Lyon | 0.83 | 0.99 | 1.65 | 2.50 | 3.30 | Children under 18 |
Marseille | 0.83 | 0.99 | 1.65 | 2.48 | 3.30 | Children under 18 |
Nice | 0.60 | 0.80 | 1.50 | 2.20 | 3.00 | Children under 18 |
Nîmes | 0.67 | 0.84 | 1.00 | 1.18 | 1.98 | Children under 18 |
Paris | 1.00 | 1.13 | 1.88 | 2.88 | 3.75* | Children under 18 |
Paris Charles De Gaulle (Roissy-en-France) | 1.00 | 1.13 | 1.88 | 2.88 | 3.75 | Children under 18 |
Paris Orly** | 1.00 | 1.13 | 1.88 | 2.88 | 3.75 | Children under 18 |
Paris Orly (Rungis) | 0.85 | 1.01 | 1.69 | 2.53 | 3.38 | Children under 18 |
Strasbourg | 0.55 | 0.77 | 1.65 | 2.42 | 3.30 | Children under 18 |
Toulouse | 0.88 | 0.99 | 1.65 | 2.53 | 3.30 | Children under 18 |
Tours | 0.88 | 0.99 | 1.65 | 2.53 | 3.30 | Children under 18 |
* Exceptional 5-star hotels are awarded ‘Palace’ status (rate is €5 per person per night in Paris)
**N.B. webpage link for other accommodation rates exclude departmental and Paris region taxes
Disclaimer: While best efforts have been made to verify the accuracy of the information, the information displayed should be used as guidance only.
This content is exclusive to ETOA members
Not a member yet?
The ETOA membership opens invaluable networking opportunities to your business, allows you to gain access to critical insights and information and contributes to the campaign for a better regulatory environment in Europe.
- Connect with the global travel trade
- Stay informed of insights, regulations and changes
- Be supported in shaping the tourism landscape